Last Updated on June 25, 2024 by Samuel Franklin
This page provides a theHunter: Call of the Wild diamond chart for hunters that are seeking a diamond trophy rating chart for all of the available animals and game reserves. With this diamond hunt being the pinnacle objective for end game players you’ll be able to overcome this difficult hunting process by utilising this information to optimise your hunt for a diamond rated trophy.
In addition to the minimum trophy rating chart requirement and animal class level so you can select the correct weapon for your hunt I detail critical information on the trophy mechanics based on my own experiences hunting for diamond trophies. By combining all of these resources together players will be able to make steady progress to their goal of completing every diamond trophy across the respective regions which can be completed alongside your rare animal fur hunts.
Table of Contents:
– Diamond Trophy Overview
– Diamond Trophy Tips
– Diamond Trophy Charts Section
– Hirschfelden Hunting Reserve
– Layton Lake District
– Medved-Taiga National Park
– Vurhonga Savanna
– Parque Fernando
– Yukon Valley
– Cuatro Colinas Game Reserve
– Silver Ridge Peaks
– Te Awaroa National Park
– Rancho del Arroyo
– Mississippi Acres Preserve
– Revontuli Coast
– New England Mountains
– Emerald Coast
– Sundarpatan
theHunter: Call of the Wild Diamond Trophy Overview
Understanding the mechanics of acquiring diamond trophies is critical to maximising your chances for the prized diamond trophies:
- A diamond trophy is obtained when the trophy rating for that animal is at least 90% of the maximum trophy rating applicable to that animal type.
- This trophy rating (also known as TR) is a reflection of the animal trophy applicable to that animal such as their antlers or if no distinct trophy exists for that animal then its weight is used instead in reference to its maximum weight possible.
- Animals must generally be at their maximum level or one below their maximum level to have the potential to be diamond rated. This animal level dictates how aware and thus difficult the animal is to hunt and varies by individual animal within a range for their species. Deer for example are often on the lower end while foxes, wolves and bears are on the higher end. Note that this is separate to the animal class level which determines the effective weapon options which are also included below.
- It is impossible to get a diamond trophy if players fail the harvest check mechanic as this failure automatically lowers the medal level by one. Passing the harvest check requires 4 conditions which are; proper ammo usage, 2 shots or less used, intact trophy organ and that players hit at least 1 vital organ. This mechanic is intended to reflect that players were effective in their hunt and followed the established ethics of hunting game. Accordingly when diamond hunting players must always ensure they meet these requirements by using the best rifle for that particular hunt.
theHunter: Call of the Wild Diamond Trophy Guide Tips
While higher game time is one way to brute force your hunt for diamond trophies in theHunter: Call of the Wild it is not the most effective usage of your time with several methods available to maximise your chances for success. To maximise these tips players will want to have progressed through the core game content which makes this the best time to hunt diamond trophies although early game players can still get lucky.
- There are a number of important skills in theHunter: Call of the Wild to assist with diamond hunting with the most critical being level 3 Spotting Knowledge as this reveals a trophy rating range of the animal you are spotting. Using this trophy range in conjunction with the diamond trophy rating chart in this guide players should only hunt animals that have at least some of their potential range above the diamond requirement. For example if players are hunting a Magpie Goose which has a minimum diamond trophy rating of 3.85 and they encounter a Magpie Goose with a trophy range of 3 – 4 it has the small potential to be diamond.
- Other critical skills for players in their diamond hunting expeditions include sight spotting which unlocks spotting while aiming with a weapon and level 3 track knowledge as it allows players to identify max weight footprints that can help in the diamond hunt.
- Like normal hunting activities water sources provide the best opportunities for players to find diamond trophy animals to hunt given nearly all of them will have a particular drinking time. For the small number of animals that don’t have a drinking time players will instead have to rely on identifying their applicable food sources.
- Players should scout out the entirety of their current location before shooting anything to confirm that nothing in the area is a potential diamond rated animal. This is important as once players do shoot it is likely that all animals in the immediate area will scatter and this is particularly the case for diamonds given they have better AI than lower rated animals. Once satisfied there aren’t diamonds in the area players can opt to hunt something else for money which will also trigger a respawn of that animal and a new chance at a diamond to spawn on the reserve.
- Don’t forget about multiplayer servers as these give players the opportunity to find games at specific times that may make a particular diamond hunt easier while also giving you a change of scenario from hunting in your own map.
theHunter: Call of the Wild Diamond Trophy Chart Guide
theHunter: Call of the Wild trophy chart below includes the minimum diamond rating trophy requirement along with the applicable max animal level given this is important information for your hunt (note that this is different to an animal class that dictates weapon effectiveness). I recommend having this open on your screen or mobile device while playing the game to have a quick reference chart with the charts split based on reserves including the base and DLC options.
Hirschfelden Hunting Reserve Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Ringed-Neck Pheasant | 1 | 3 | 20.29 |
Canada Goose | 1 | 5 | 8.59 |
European Rabbit | 1 | 3 | 2.42 |
Red Fox | 2 | 9 | 14.05 |
Roe Deer | 3 | 3 | 81.86 |
Fallow Deer | 4 | 5 (10 Fabled) | 249.99 |
Wild Boar | 4 | 5 | 144.25 |
Red Deer | 6 | 9 (10 Fabled) | 251.07 |
European Bison | 9 | 5 | 127.62 |
Layton Lake District Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Merriam Turkey | 1 | 3 | 4.62 |
White-Tailed Jackrabbit | 1 | 3 | 6.33 |
Mallard | 1 | 3 | 19.62 |
Coyote | 2 | 9 | 56.87 |
Blacktail Deer | 4 | 5 | 177.58 |
Whitetail Deer | 4 | 3 (10 Fabled) | 255.09 |
Black Bear | 7 | 9 (10 Fabled) | 22.8 |
Moose | 8 | 5 (10 Fabled) | 274.99 |
Roosevelt Elk | 8 | 5 | 380.84 |
Medved-Taiga National Park Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Western Capercaillie | 1 | 3 | 4.64 |
Siberian Musk Deer | 2 | 3 | 249 |
Eurasian Lynx | 3 | 9 | 27.68 |
Wild Boar | 4 | 5 | 144.25 |
Grey Wolf | 5 | 9 | 39 |
Reindeer | 6 | 5 | 430.23 |
Brown Bear | 7 | 9 | 27.7 |
Moose | 8 | 5 (10 Fabled) | 274.99 |
Vurhonga Savanna Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Eurasian Widgeon | 1 | 3 | 905 |
Scrub Hare | 1 | 3 | 5.37 |
Side-Striped Jackal | 2 | 9 | 29.1 |
Springbok | 3 | 5 | 78.55 |
Lesser Kudu | 4 | 5 | 151.64 |
Warthog | 4 | 5 | 58.18 |
Wildebeest | 6 | 5 | 37.69 |
Gemsbok | 8 | 5 | 337.59 |
Lion | 9 | 9 | 48.5 |
Cape Buffalo | 9 | 9 | 151.35 |
Parque Fernando Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Cinnamon Teal | 1 | 3 | 4.6 |
Axis Deer | 3 | 5 | 217.29 |
Blackbuck | 3 | 5 | 132.26 |
Collard Peccary | 4 | 5 | 144.25 |
Puma | 6 | 9 | 39 |
Mule Deer | 6 | 5 | 312.17 |
Red Deer | 6 | 9 (10 Fabled) | 251.07 |
Water Buffalo | 9 | 9 | 167.54 |
Yukon Valley Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Canada Goose | 1 | 5 | 8.59 |
Harlequin Duck | 1 | 3 | 7.2 |
Red Fox | 2 | 9 | 14.05 |
Grey Wolf | 5 | 9 | 39 |
Caribou | 6 | 5 | 430.23 |
Grizzly Bear | 7 | 9 | 66.94 |
Moose | 8 | 5 (10 Fabled) | 274.99 |
Plains Bison | 9 | 5 | 183.5 |
Cuatro Colinas Game Reserve Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
European Hare | 1 | 3 | 6.5 |
Ring-Necked Pheasant | 1 | 3 | 20.29 |
Roe Deer | 3 | 3 | 81.86 |
Iberian Mouflon | 4 | 5 | 179.56 |
Beceite Ibex | 4 | 5 | 191.63 |
Gredos Ibex | 4 | 5 | 100.17 |
Ronda Ibex | 4 | 5 | 107.98 |
Southeastern Spanish Ibex | 4 | 5 | 89.68 |
Wild Boar | 4 | 5 | 144.25 |
Iberian Wolf | 5 | 9 | 39 |
Red Deer | 6 | 9 (10 Fabled) | 251.07 |
Silver Ridge Peaks Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Merriam Turkey | 1 | 3 | 4.62 |
Bighorn Sheep | 4 | 5 | 164.63 |
Mountain Goat | 4 | 5 | 107.67 |
Pronghorn | 4 | 5 | 98.02 |
Mountain Lion | 5 | 9 | 39 |
Mule Deer | 6 | 5 | 312.17 |
Black Bear | 7 | 9 (10 Fabled) | 22.8 |
Rocky Mountain Elk | 8 | 5 | 481.41 |
Plains Bison | 9 | 5 | 183.5 |
Te Awaroa National Park Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Mallard | 1 | 3 | 19.62 |
European Rabbit | 1 | 3 | 2.42 |
Turkey | 1 | 3 | 4.62 |
Chamois | 2 | 5 | 58 |
Feral Goat | 2 | 5 | 208.71 |
Fallow Deer | 4 | 5 (10 Fabled) | 249.99 |
Feral Pig | 4 | 5 | 144.25 |
Sika Deer | 4 | 5 | 198.74 |
Red Deer | 6 | 9 (10 Fabled) | 251.07 |
Rancho del Arroyo Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Antelope Jackrabbit | 1 | 3 | 6.33 |
Ring-Necked Pheasant | 1 | 3 | 20.59 |
Rio Grande Turkey | 1 | 3 | 4.62 |
Coyote | 2 | 9 | 56.87 |
Mexican Bobcat | 3 | 9 | 27.68 |
Pronghorn | 4 | 5 | 98.02 |
Bighorn Sheep | 4 | 5 | 164.63 |
Collard Peccary | 4 | 5 | 144.25 |
Whitetail Deer | 4 | 3 (10 Fabled) | 255.09 |
Mule Deer | 6 | 5 | 312.17 |
Mississippi Acres Preserve Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Green-Winged Teal | 1 | 3 | 480 |
Bobwhite Quail | 1 | 3 | 238 |
Eastern Cottontail Rabbit | 1 | 3 | 1.97 |
Eastern Wild Turkey | 1 | 3 | 4.62 |
Common Raccoon | 2 | 5 | 12 |
Grey Fox | 2 | 9 | 6.43 |
Wild Hog | 4 | 5 | 144.25 |
Whitetail Deer | 4 | 3 (10 Fabled) | 255.09 |
American Alligator | 6 | 9 | 492 |
Black Bear | 7 | 9 (10 Fabled) | 22.8 |
Revontuli Coast Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Western Capercaillie | 1 | 3 | 4.64 |
Hazel Grouse | 1 | 3 | 435 |
Black Grouse | 1 | 3 | 120 |
Willow Ptarmigan | 1 | 3 | 772 |
Rock Ptarmigan | 1 | 3 | 709 |
Eurasian Teal | 1 | 3 | 354 |
Eurasian Widgeon | 1 | 3 | 905 |
Mallard | 1 | 3 | 19.62 |
Tufted Duck | 1 | 3 | 963 |
Canada Goose | 1 | 5 | 8.59 |
Greylag Goose | 1 | 5 | 3.85 |
Tundra Bean Goose | 1 | 5 | 3.16 |
Goldeneye | 1 | 3 | 1230 |
Mountain Hare | 1 | 3 | 5.6 |
Raccoon Dog | 2 | 9 | 9.29 |
Eurasian Lynx | 33 | 9 | 27.68 |
Whitetail Deer | 4 | 3 (10 Fabled) | 255.09 |
Brown Bear | 7 | 9 | 27.7 |
Moose | 8 | 5 (10 Fabled) | 274.99 |
New England Mountains Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Bobwhite Quail | 1 | 3 | 238 |
Goldeneye | 1 | 3 | 1230 |
Green Winged Teal | 1 | 3 | 480 |
Mallard | 1 | 3 | 19.62 |
Ring-Necked Pheasant | 1 | 3 | 20.29 |
Eastern Wild Turkey | 1 | 3 | 4.62 |
Eastern Cottontail Rabbit | 1 | 3 | 1.97 |
Common Raccoon | 2 | 5 | 12 |
Coyote | 2 | 9 | 56.87 |
Red Fox | 2 | 9 | 14.05 |
Grey Fox | 2 | 9 | 6.43 |
Bobcat | 3 | 9 | 27.68 |
Whitetail Deer | 4 | 3 (10 Fabled) | 255.09 |
Black Bear | 7 | 9 (10 Fabled) | 22.8 |
Moose | 8 | 5 (10 Fabled) | 274.99 |
Emerald Coast Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Magpie Goose | 1 | 5 | 3.85 |
Stubble Quail | 1 | 3 | 238 |
Red Fox | 2 | 9 | 14.05 |
Axis Deer | 3 | 5 | 217.29 |
Hog Deer | 3 | 5 | 108.68 |
Feral Goat | 3 | 5 | 208.7 |
Feral Pig | 4 | 5 | 144.25 |
Fallow Deer | 4 | 5 (10 Fabled) | 249.99 |
Eastern Grey Kangaroo | 4 | 9 | 492 |
Javen Rusa | 6 | 5 | 148.78 |
Red Deer | 6 | 9 (10 Fabled) | 251.07 |
Sambar Deer | 6 | 5 | 166.43 |
Saltwater Crocodile | 7 | 9 | 1015 |
Banteng | 9 | 5 | 137 |
Sundarpatan Diamond Table
Animal | Class | Max Level | Minimum Diamond Trophy Rating |
---|---|---|---|
Greylag Goose | 1 | 5 | 3.85 |
Woolly Hare | 1 | 3 | 3.28 |
Northern Red Muntjac | 2 | 5 | 35.24 |
Tibetan Fox | 2 | 9 | 6.37 |
Blackbuck | 3 | 5 | 132.2 |
Blue Sheep | 4 | 5 | 154.08 |
Snow Leopard | 4 | 9 | 29 |
Tahr | 4 | 5 (10 Fabled) | 101.87 |
Barasingha | 6 | 5 | 226.05 |
Nilgai | 6 | 5 | 94.89 |
Bengal Tiger | 9 | 9 | 57 |
Water Buffalo | 9 | 9 | 167.54 |
Wild Yak | 9 | 9 | 273.23 |
Written by
Samuel Franklin
Samuel Franklin is the founder and lead editor of the Games Finder team and enjoys video games across all genres and platforms.
theHunter: Call of the Wild was Sam’s first trek into the hunting genre after acquiring the game for free during an Epic Games promotion. Impressed by the realism of the experience he has since explored all of the reserves to unlock everything that this vast adventure has to offer and now considers himself a master of the wilderness after hundreds of successful money making hunts. Now a veteran tracker Sam is currently attempting to achieve all the diamond trophies in Call of the Wild from small to large targets one map at a time.